<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Convertiv | Social Media Agency</title>
	<atom:link href="http://www.convertiv.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convertiv.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 16:37:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Here is the Social Tool That I Want by Kevin</title>
		<link>http://www.convertiv.com/the-best-social-media-tool/#comment-73803</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.convertiv.com/?p=4022#comment-73803</guid>
		<description>I agree that there needs to be blog integration into a tool as far as tracking comments and tracking those people trough out the funnel. But I respectfully disagree with the publishing aspect of it in regards to blogs. As blogging platforms have evolved most of the toolsets haven&#039;t been able to keep up with them and I don&#039;t think with all the customization that goes on with a blogging platform that trying to create your blogging content from a third party tool is necessarily a good move. It&#039;s just never done well, it isn&#039;t like posting to a service that is the same for multiple users like Twitter or Facebook. 

We&#039;ve done work for companies using heavily using WordPress custom post types that they wouldn&#039;t be able to take advantage on a third party platform. Most of the time they wouldn&#039;t be able to create a custom post type or take advantage of various plugins that they are using.</description>
		<content:encoded><![CDATA[<p>I agree that there needs to be blog integration into a tool as far as tracking comments and tracking those people trough out the funnel. But I respectfully disagree with the publishing aspect of it in regards to blogs. As blogging platforms have evolved most of the toolsets haven&#8217;t been able to keep up with them and I don&#8217;t think with all the customization that goes on with a blogging platform that trying to create your blogging content from a third party tool is necessarily a good move. It&#8217;s just never done well, it isn&#8217;t like posting to a service that is the same for multiple users like Twitter or Facebook. </p>
<p>We&#8217;ve done work for companies using heavily using WordPress custom post types that they wouldn&#8217;t be able to take advantage on a third party platform. Most of the time they wouldn&#8217;t be able to create a custom post type or take advantage of various plugins that they are using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here is the Social Tool That I Want by David Carter</title>
		<link>http://www.convertiv.com/the-best-social-media-tool/#comment-73802</link>
		<dc:creator>David Carter</dc:creator>
		<pubDate>Thu, 16 Feb 2012 14:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.convertiv.com/?p=4022#comment-73802</guid>
		<description>Kevin, you of all people should be talking about blog integration and SEO as part of social media. These tools need to publish content to your blog. Also I agree on the commenter above, it has to create smart tracking links that feed your other web analytics good data. Then you can track the customer from tweet to conversion and know what author and channel drove it.</description>
		<content:encoded><![CDATA[<p>Kevin, you of all people should be talking about blog integration and SEO as part of social media. These tools need to publish content to your blog. Also I agree on the commenter above, it has to create smart tracking links that feed your other web analytics good data. Then you can track the customer from tweet to conversion and know what author and channel drove it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here is the Social Tool That I Want by Kevin</title>
		<link>http://www.convertiv.com/the-best-social-media-tool/#comment-73796</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 15 Feb 2012 16:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.convertiv.com/?p=4022#comment-73796</guid>
		<description>Ohhhhh.... Such a good call TJ. I got so caught up in day to day usage I didn&#039;t even consider that.</description>
		<content:encoded><![CDATA[<p>Ohhhhh&#8230;. Such a good call TJ. I got so caught up in day to day usage I didn&#8217;t even consider that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here is the Social Tool That I Want by TJ</title>
		<link>http://www.convertiv.com/the-best-social-media-tool/#comment-73795</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Wed, 15 Feb 2012 15:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.convertiv.com/?p=4022#comment-73795</guid>
		<description>Great post, Kevin.  And all good points here. But I must say you left off the dreamiest of all (at least to me).  The Grace Kelly of social media tools.  I would love to see a way to link all of this social activity back to customer acquisition and revenue.  A tool that took all of this data and modeled it out against my purchase patterns would be four levels deep (random Inception reference).  Super dreamy.  Then you would know which profiles, and what types of interactions really drove your business, and you could optimize your effort/spend accordingly.  Once we get there, it feels like companies will really start pouring resources into these social channels.</description>
		<content:encoded><![CDATA[<p>Great post, Kevin.  And all good points here. But I must say you left off the dreamiest of all (at least to me).  The Grace Kelly of social media tools.  I would love to see a way to link all of this social activity back to customer acquisition and revenue.  A tool that took all of this data and modeled it out against my purchase patterns would be four levels deep (random Inception reference).  Super dreamy.  Then you would know which profiles, and what types of interactions really drove your business, and you could optimize your effort/spend accordingly.  Once we get there, it feels like companies will really start pouring resources into these social channels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Social Networking Sites by Bedrijven moeten op zoek naar niche social networks &#124; .ego Weblog</title>
		<link>http://www.convertiv.com/niche-social-networking-sites/#comment-73778</link>
		<dc:creator>Bedrijven moeten op zoek naar niche social networks &#124; .ego Weblog</dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaanswers.com/?page_id=91#comment-73778</guid>
		<description>[...] of er voor jouw vakgebied ook een niche netwerk is? Grote kans van wel, als je de omvang van deze lijst [...]</description>
		<content:encoded><![CDATA[<p>[...] of er voor jouw vakgebied ook een niche netwerk is? Grote kans van wel, als je de omvang van deze lijst [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Social Networking Sites by You Build It. They Come. Now What? Part 3 &#171; LaunchPad&#039;s Ready-Aim-Fire</title>
		<link>http://www.convertiv.com/niche-social-networking-sites/#comment-73652</link>
		<dc:creator>You Build It. They Come. Now What? Part 3 &#171; LaunchPad&#039;s Ready-Aim-Fire</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaanswers.com/?page_id=91#comment-73652</guid>
		<description>[...] we have examined a slew of niche social networks operating on this very principle.  Take a look at this list&#8230; how many of these sites are niche sites with social elements rather than niche social [...]</description>
		<content:encoded><![CDATA[<p>[...] we have examined a slew of niche social networks operating on this very principle.  Take a look at this list&#8230; how many of these sites are niche sites with social elements rather than niche social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A review of Badoo by Joe</title>
		<link>http://www.convertiv.com/a-review-of-badoo/#comment-73458</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 03 Jan 2012 04:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaanswers.com/?p=941#comment-73458</guid>
		<description>I have been trying to for over a month now to stop this service from taking money out of my account!...I am not satisfied with the service and yet even when I&#039;m not using it, deleted my profile, and stopped the &quot;auto-renewal&quot; method from iTunes, you continually still charge my account!?...I&#039;ve sent &quot;feedback&quot; after &quot;feedback&quot; and yet no replys!? I&#039;ve read your terms of service and if I get no reply from this or a refund, count on being contacted by my lawyer!....your service is a complete waste of my money and I will pursue legal action if necessary...</description>
		<content:encoded><![CDATA[<p>I have been trying to for over a month now to stop this service from taking money out of my account!&#8230;I am not satisfied with the service and yet even when I&#8217;m not using it, deleted my profile, and stopped the &#8220;auto-renewal&#8221; method from iTunes, you continually still charge my account!?&#8230;I&#8217;ve sent &#8220;feedback&#8221; after &#8220;feedback&#8221; and yet no replys!? I&#8217;ve read your terms of service and if I get no reply from this or a refund, count on being contacted by my lawyer!&#8230;.your service is a complete waste of my money and I will pursue legal action if necessary&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A review of GreatSchools by Kevin Crowley</title>
		<link>http://www.convertiv.com/a-review-of-greatschools/#comment-72029</link>
		<dc:creator>Kevin Crowley</dc:creator>
		<pubDate>Tue, 27 Dec 2011 19:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaanswers.com/?p=1172#comment-72029</guid>
		<description>Here is a letter I sent to Great Schools about a concern I had.  More than a month and you will see the only response I got. The information on the Great Schools Site is more than two years old!!!  Out of date and out of touch.  Do not consider it as valid. 

December 8, 2011

Dear Bill,

I am an elementary school principal in Arundel, Maine.   I recently received a phone call from a prospective parent looking to attend a neighboring school in our district, instead of our school.  Their decision was based primarily on the information she gleaned from your website concerning the Mildred L. Day School.   The short story - the information you posted about all Maine Schools is more than two years old.   Below you will find my last email with your staff about the issue.  I have gone back and forth with your firm for two weeks now.   I was asked to input new information about our school- which I did.  I then asked your firm to import the latest testing data.  I pointed out that the data listed was more than two years old.  After a number of emails I am frustrated.  I included the last two below for you to see. 

I am not trying to be a smart ass, but it is a good thing we operate our schools better than Great Schools operates its website.  Anything you can do to expedite the posting of current data, and reworking our score, would be much appreciated by our staff and certainly those parents and community members who use your website expecting they are looking at accurate data.  To be fair to everyone, if you can’t maintain this type of website with current and accurate information – don’t run it at all.   It is not fair to any of the parties involved.  Thanks for taking the time to read this.  All the best.   Kevin Crowley

Hi Kevin,

Thank you for contacting GreatSchools!  We currently display Maine NECAP test data from the 2009-2010 testing year as &#039;2010&#039;.  The &#039;2010&#039; results currently associated with Mildred L Day School align with the results provided by Maine.gov for the 2009-2010 testing year.  Please see the &#039;School and District Data - Testing Year&#039; file at the following location:
http://www.maine.gov/education/necap/archive/2009results.html
We intend to load 2010-2011 testing year results (http://www.maine.gov/education/necap/results.html) for the entire state in the near future.  We appreciate your patience in this matter.
Best Regards,
GreatSchools

On Wed, Dec 7, 2011 at 3:29 PM, Kevin Crowley  wrote:
Dear Great Schools,  

Why wait over a year to post the results?   Those results reflect student scores from a test administered in Oct. of 2009 and the reports were posted in January 2010.  This data is 2 years old!   The results for the Oct. 2010 test were available 11 months ago.   If you intend to run a website reporting on school quality - it should be somewhat current.   I mean no disrespect, but posting the scores that are more than a year old &quot;in the near future&quot; is silly.  In less than 30 days the new results from the Oct. 2011 administration will be available.   The good news is people look at your site.   The disturbing news is - you are not even close to being current with your information.   Not sure I understand what is &quot;GREAT&quot; about that.  I found the contact info for your CEO last evening on the web.  I intend to send a copy of this email to him.    I would appreciate it if you could please post the correct current scores as soon as possible.</description>
		<content:encoded><![CDATA[<p>Here is a letter I sent to Great Schools about a concern I had.  More than a month and you will see the only response I got. The information on the Great Schools Site is more than two years old!!!  Out of date and out of touch.  Do not consider it as valid. </p>
<p>December 8, 2011</p>
<p>Dear Bill,</p>
<p>I am an elementary school principal in Arundel, Maine.   I recently received a phone call from a prospective parent looking to attend a neighboring school in our district, instead of our school.  Their decision was based primarily on the information she gleaned from your website concerning the Mildred L. Day School.   The short story &#8211; the information you posted about all Maine Schools is more than two years old.   Below you will find my last email with your staff about the issue.  I have gone back and forth with your firm for two weeks now.   I was asked to input new information about our school- which I did.  I then asked your firm to import the latest testing data.  I pointed out that the data listed was more than two years old.  After a number of emails I am frustrated.  I included the last two below for you to see. </p>
<p>I am not trying to be a smart ass, but it is a good thing we operate our schools better than Great Schools operates its website.  Anything you can do to expedite the posting of current data, and reworking our score, would be much appreciated by our staff and certainly those parents and community members who use your website expecting they are looking at accurate data.  To be fair to everyone, if you can’t maintain this type of website with current and accurate information – don’t run it at all.   It is not fair to any of the parties involved.  Thanks for taking the time to read this.  All the best.   Kevin Crowley</p>
<p>Hi Kevin,</p>
<p>Thank you for contacting GreatSchools!  We currently display Maine NECAP test data from the 2009-2010 testing year as &#8217;2010&#8242;.  The &#8217;2010&#8242; results currently associated with Mildred L Day School align with the results provided by Maine.gov for the 2009-2010 testing year.  Please see the &#8216;School and District Data &#8211; Testing Year&#8217; file at the following location:<br />
<a href="http://www.maine.gov/education/necap/archive/2009results.html" rel="nofollow">http://www.maine.gov/education/necap/archive/2009results.html</a><br />
We intend to load 2010-2011 testing year results (<a href="http://www.maine.gov/education/necap/results.html" rel="nofollow">http://www.maine.gov/education/necap/results.html</a>) for the entire state in the near future.  We appreciate your patience in this matter.<br />
Best Regards,<br />
GreatSchools</p>
<p>On Wed, Dec 7, 2011 at 3:29 PM, Kevin Crowley  wrote:<br />
Dear Great Schools,  </p>
<p>Why wait over a year to post the results?   Those results reflect student scores from a test administered in Oct. of 2009 and the reports were posted in January 2010.  This data is 2 years old!   The results for the Oct. 2010 test were available 11 months ago.   If you intend to run a website reporting on school quality &#8211; it should be somewhat current.   I mean no disrespect, but posting the scores that are more than a year old &#8220;in the near future&#8221; is silly.  In less than 30 days the new results from the Oct. 2011 administration will be available.   The good news is people look at your site.   The disturbing news is &#8211; you are not even close to being current with your information.   Not sure I understand what is &#8220;GREAT&#8221; about that.  I found the contact info for your CEO last evening on the web.  I intend to send a copy of this email to him.    I would appreciate it if you could please post the correct current scores as soon as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A review of the Experience Project by Bill</title>
		<link>http://www.convertiv.com/a-review-of-the-experience-project/#comment-69535</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 18 Dec 2011 01:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaanswers.com/?p=957#comment-69535</guid>
		<description>What i would like to know,IF These writer&#039;s are Qualified to help people with their problems. because if not that could be a whole lot of trouble,let&#039;s say Somone is depress and does commit suicide and tells the leaves a not they was getting advice from the writers,where do you think it will go then?</description>
		<content:encoded><![CDATA[<p>What i would like to know,IF These writer&#8217;s are Qualified to help people with their problems. because if not that could be a whole lot of trouble,let&#8217;s say Somone is depress and does commit suicide and tells the leaves a not they was getting advice from the writers,where do you think it will go then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A review of Badoo by stan</title>
		<link>http://www.convertiv.com/a-review-of-badoo/#comment-69054</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Fri, 16 Dec 2011 10:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaanswers.com/?p=941#comment-69054</guid>
		<description>I tried the website for 24 hours..did NOT give them access to my emails..and used a third party email. Its a very poor website with a predatory business model.  24 hours was all it took for me...to delete my profile.</description>
		<content:encoded><![CDATA[<p>I tried the website for 24 hours..did NOT give them access to my emails..and used a third party email. Its a very poor website with a predatory business model.  24 hours was all it took for me&#8230;to delete my profile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

